- Home
- Political Disclosure Data
- Candidates
- WAGNER DEBORAH L (DEBORAH WAGNER) - 2018
Lost in primary
Candidate registered
See who has contributed cash and in-kind (non-monetary) contributions to the campaign.
See how the campaign has spent money, and what kind of goods and services it received as in-kind contributions.
Candidate | Contributions | Expenditures |
---|---|---|
Shannon Braddock | $197,165.64 | $197,165.64 |
Joseph-Thanh Nguyen (JOE NGUYEN) | $110,586.62 | $106,914.41 |
NELSON SHARON K | $82,740.00 | $89,280.25 |
Lois Schipper (LOIS SCHIPPER) | $44,507.16 | $49,235.48 |
Sofia Aragon (SOFIA ARAGON) | $42,476.34 | $42,476.34 |
Lemuel W. Charleston (LEMUEL CHARLESTON) | $8,078.57 | $12,287.46 |
Annabel Quintero (ANNABEL QUINTERO) | $3,533.55 | $3,533.55 |
WAGNER DEBORAH L (DEBORAH WAGNER) | $256.00 | $533.76 |
Courtney Lyle (COURTNEY LYLE) | $0.00 | $0.00 |
Hillary Shaw (HILLARY SHAW) | $0.00 | $0.00 |
Lisa Ryan Devereau | $0.00 | $0.00 |
Darla Green (DARLA GREEN) | $0.00 | $0.00 |
Independent expenditures are made by third parties that are not part of a candidate’s campaign.
This information shows the debt for the campaign as of the submission date of the related report.
See the reports filed by the candidate. Reports with a strikethrough were amended by another report.
Amended by Report | Amend Report | Period | Report Through | Report Number | Filed | Report | Form Type | Filer ID | Election Year |
---|